Home
About
Partners
GitHub
Discord
Login
Template
GTA RPC
12 uses
Community
Roleplay
Creator: whiskeythrone5#0
Use Template
Login Required
×
Before you can use the server template, please login to our website.
Join our official Discord server
Details
Channels
admin-and-staff-vote
rules
rules
moderator-only
help
global-staff-chat
mod-logs
Information
Text Channels: 45
Categories: 10
Voice Channels: 35
Total Members: 3
Roles: 192
Emoji's: 0
Important
server_startups
inactivity-notice
report_channel
role_play-logs
rules
polls
suggestions
development
updates
updates_suggestions
NEW DOJ.RP Apply
civ-whitelist
🚔leo-whitelist
🔏dps-app
🔏sahp-app
👨🚒smfr-app
👑staff-app
Public Channels
welcome
main-chat
photos_gifs
music_cmds-only
gamenight-suggestion
dps-sahp-vehicle-suggestions-only
action-chat
➤xbox-username
Interviews
Lobby
Music 1
Music 2
Training
requesting
🗳unit_numbers
📩unit_numbers_request
📤roles
📥roles_request
roleplay info
10_codes
cad
miranda_ammendment
phoentic_alphabet
staff-rankings
roleplay channels
Patrol Startup
Event
-=-=-=-=-=-=-=-=-
Dispatch Center
Traffic Stop 1
Traffic Stop 2
Scene 1
Scene 2
-=-=-=-=-=-=-=-=-
911 Call
Joint Comms
PD Comms
FD Comms
ERT Comms
administration
warning_logs
suspension_logs
ban_logs
blacklist
bot_logs
ranking_logs
staff-info
rp-pack-logs
systems
arrest-logs
in-game-reports
staff-reports
testing
Offices
office_music
➤staff-chat-logs
[🔓]-Par
Visual
noah's Office
Office Waiting Room
𝓐𝓭𝓶𝓲𝓷 Lounge
Staff VC
💤 (Idle) AFK (Idle) 💤
commissioner's office
Snow's Office
Nemzys Office
juice
Elijah's Office
Pariahs Office
DPS Department
dps-training-info
dps-basic-info
ERLC: NEWDOJRP
🪂erlc-cmd-logs
🪂erlc-moderations
📎server-code
📖how-to-get-mod
Roles
@everyone
micey
On Duty
Off Duty
Return to mucke
Red_line_RPS
FTOS/FTOAS
YouTube
CMD
BAND
Recruit
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
<@529871932162572292> <@&617583520549830675>
new role
new role
Muted
Mute
ERLC: Server Access 🦺,👮,🧑✈️,🧎♂️
Muted
Unverified
Verified
Civilian
Community Member
Suspended
Fired
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
ER | AM | Anger Managment
ER | AM | Anxiety
ER | MC | Medical Condition
ER | IE | Inactivicy Excused
ER | UI | Under Investigations
ER | AB | Admin Blacklist
ER | AW | Admin Watch
ER | X | Suspended
Extra Roles
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
VIP | ◇ | NEW.DOJ Patrons
VIP | ◇◇ | NEW.DOJ VIP
VIP | ◇◇◇ | NEW DOJ.RP VIP+
C | * | Low Class Citizen
C | ** | Middle Class Citizen
C | *** | High Class Citizen
Civilians
DOB | * | Public Bot
DOB | ** | Staff Bot
DOB | *** | Private Bot
Department of Bots
CCD | X | Department Suspension
CCD | P | Probationary Dispatcher
CCD | * | Dispatcher
CCD | * | Junior Dispatcher
CCD | * | Dispatcher Class 1
CCD | ** | Senior Dispatcher
CCD | ** | Operator
CCD | ** | Senior Operator
CCD | *** | Operations Manager
CCD | *** | Operations Commander
CCD | *** | Deputy Operations Director
CCD | **** | Operations Director
CCD | **** | Dispatch Director
CCD | **** | Deputy Dispatch Director
Communications Department
BCFR | # | Fire Detective
BCFR | # | Fire & Rescue
BCFR | # | Paramedic Operations
BCFR | X | Department Suspension
BCFR | V | Voulenteer Fire Fighter
BCFR | P | Probationary Fire Fighter
BCFR | * | Fire Fighter
BCFR | * | Senior Fire Fighter
BCFR | * | Driver Engineer
BCFR | ** | Senior Driver Engineer
BCFR | ** | Lieutenant
BCFR | *** | Captain
BCFR | *** | Deputy Fire Marshal
BCFR | *** | Fire Marshal
BCFR | **** | District Chief
BCFR | **** | Deputy Fire Chief
BCFR | **** | Head Fire Chief
BCFR | **** | fire commissioner
Los Santos Fire Department
BCSO | P | Park Ranger
BCSO | S | Sandy Shores PD
BCSO | C | Corrections Officer
BCSO | X | Department Suspension
BCSO | P | Probationary Deputy
BCSO | * | Deputy
BCSO | * | Deputy First Class
BCSO | * | Senior Deputy
BCSO | ** | Corporal
BCSO | ** | Sergeant
BCSO | ** | Lieutenant
BCSO | *** | Captain
BCSO | *** | Major
BCSO | *** | Lieutenant Colonel
BCSO | **** | Colonel
BCSO | **** | Undersheriff
BCSO | **** | Sheriff
Blaine County Sheriff's Office
SAHP | # | Bike Unit
SAHP | # | DUI Enforcment
SAHP | * | Trooper
SAHP | # | Traffic Services Unit
SAHP | * | Trooper First Class
SAHP | X | Department Suspension
SAHP | * | Master Trooper
SAHP | P | Probationary Trooper
SAHP | ** | Corporal
SAHP | ** | Sergeant
SAHP | ** | Lieutenant
SAHP | *** | Captain
SAHP | *** | Major
SAHP | *** | Deputy Chief
SAHP | **** | Chief
SAHP | **** | Deputy Commissioner
SAHP | **** | Commissioner
San Andreas Highway Patrol
DPS | X | Department Suspension
DPS | T | Trainee
DPS | AT | Auxiliary Trooper
DPS | WT | Whitelisted Trooper
DPS | * | Special Officer
DPS | * | Senior Officer
DPS | WS | Whitelisted Supervisor
DPS | *** | Field Training Officer
DPS | **** | Deputy Director
DPS | **** | Director
Department Of Public Safety
FBI | # | FBI-ERT
FBI | # | Counter Terrorism
FBI | # | National Security
FBI | X | Department Suspension
FBI | P | Probationary Agent
FBI | * | Agent
FBI | * | Agent First Class
FBI | ** | Senior Agent Class 1
FBI | * | Senior Agent
FBI | ** | Senior Agent Class 2
FBI | ** | Staff Sergeant
FBI | *** | Staff Sergeant Major
FBI | *** | Assistant Chief of Staff
FBI | *** | Chief of Staff
FBI | **** | Associate Deputy Director
FBI | **** | Deputy Director
FBI | **** | Director
Federal Bureau of Investigations
USMS - Special Agent In Charge
USMS - Chief Of Staff
USMS - Assistant Director
USMS - Director
-=-=-=-=-= - Department - =-=-=-=-=-
AD | # | Development Team
AD | # | Support Team
AD | # | External Affairs
AD | # | Car Developer
# | Administrator Divisions
Moderator
N-MT | * | NEW.DOJ Moderation
Administrator
N-AT Administrator
AD | * | XBOX SERVER STAFF
*PING* | Staff Team
AD | ** | Assistant Head of Administration
AD | ** | Head of Administration
Community Manager
AD | ** | Community Coordinator
** | Command Staff
IA | Appeal's Department
IA | Emergency Services Reports Team
IA | Staff Reports Team
IA | User Reports Team
IA | Director
IA | Internal Affairs
NEW DOJ:RP GTA_5 RP| Community Leadership
Trial Server Developer
Server Developer
Server Inspector
Co Executive Partner
Server Bots
CO | Co-Owner
O | Owner
AD | *** | Second Server Founder
*** | Founders